Introduction
Native Spanish speakers seeking affordable, fully online, and accredited bachelor’s degrees have more options than ever in Latin America, Spain, and selected US-based universities. Tuition can range from free to under $1,500 total in Mexico and Argentina, and from €1,000–€2,400 per year at Spanish public universities. Transfer credit policies, support for prior learning, and competency-based options vary by country—some US programs even allow up to 75% of a degree by ACE, CLEP, or portfolio credit. This guide collects the most accessible, cost-effective, and flexible choices, with direct links for enrollment and further details.
Table: Accredited Online Bachelor’s Degrees in Spanish (2025/26)
| Institution | Country | Programs (Examples) | Typical Cost | ACE/Alternative Credit Acceptance | Max Transfer Credits | CBE? | Source Link |
|---|---|---|---|---|---|---|---|
| UNAM | Mexico | Law, Admin, Psych, IT | <$200 total | Mexican/EU credit, not ACE | ~50% | No | UNAM Online |
| UnADM | Mexico | 23+ Licenciaturas (IT, Edu, Business) | Free | Official Mex transfer, not ACE | ~50% | No | UnADM |
| UNITEC | Mexico | Business, IT, Law, Health | ~$1,200–$1,500 | Mexican/official transfer, not ACE | ~50% | No | UNITEC |
| UTEL | Mexico | 30+ Programs | ~$1,200–$1,500/complete | Prior learning/univ. transfer (not ACE) | ~60% | No | UTEL |
| UVEG | Mexico | Eng, Law, IT | ~$680 total | Mexican official, not ACE | ~50% | No | UVEG |
| UDG Virtual | Mexico | Admin, Journalism, IT | Low/public fees | Official transfer, not ACE | ~50% | No | UDG |
| Universidad Insurgentes | Mexico | Business, Law, Education, IT | ~$1,000–$3,000 total | Official transfer, not ACE | Varies | No | UIN |
| ULA | Mexico | Multiple (Business, Law, IT) | ~$1,500–$3,000 total | Prior learning/univ. transfer (not ACE) | ~50% | No | ULA |
| UNQ | Argentina | 9+ Licenciaturas incl. IT, Admin | Free (Argentine); very low for LatAm | Argentina/international transfer, not ACE | ~50% | No | UNQ |
| Palermo | Argentina | Business, IT, Marketing, Design | Free (Argentine); ~$2,500/year foreigners | Official Arg transfer, not ACE | ~60% | No | Palermo |
| UNDAV, UNAM Misiones | Argentina | Multiple (IT, Edu, Law) | Low/public fees | Official transfer, not ACE | ~50% | No | UNDAV, UNAM Misiones |
| UNED | Spain | 27+ Areas (Law, Psycho, Edu, IT) | €1,000–€1,500/year (€3,000–6,000 total) | ECTS/official EU transfer, not ACE | ~90 ECTS (~50–60%) | No | UNED |
| UI1, UOC, UNIR, UDIMA, Nebrija | Spain | Business, IT, Law, Edu, Marketing | €2,400–€8,000/year | ECTS/official transfer, not ACE | ~50–120 ECTS | No | UI1, UOC, UNIR, UDIMA, Nebrija |
| IPLACEX, Autónoma | Chile | IT, Admin, Social Sciences, Law | ~$1,500–$4,000 total [scholarships] | Official transfer, not ACE | ~50% | No | IPLACEX, Autónoma |
| Uniremington, UNAD, USTA, UCN | Colombia | IT, Admin, Education, Law, Health | ~$1,000–$3,000/year | Official transfer, not ACE | ~50% | No | Uniremington, UNAD, USTA, UCN |
| UCV, UTP, UPN, Continental, ECOTEC, UIDE | Peru/Ecuador | IT, Admin, Finance, Education, Law | ~$1,500–$3,000/year [scholarships] | Official/Peru/Ecuador transfer, not ACE | ~50% | No | UCV, UTP, UPN, Continental, ECOTEC, UIDE |
| Saint Leo World Campus | USA/LatAm | Business, Psych, IT | $8,000–$12,000 total | YES, up to 90 US credits (ACE, CLEP, etc.) | Up to 75% | Accelerated | Saint Leo |
| SUNY Empire | USA/LatAm | BBA (business in Spanish) | ~$8,000/year | YES: ACE, CLEP, portfolio, military, etc. | Up to 93/124 | CBE/PLA | SUNY Empire |
| Continental Florida University | USA/LatAm | Multiple | Varies; usually low-cost | YES: ACE/CLEP/DANTES/PRL | Up to 75% | Accelerated | Continental |
Important Notes
- Nearly All Listed Programs are Entirely in Spanish: Course materials, exams, and faculty interactions are native Spanish language.
- Cheapest Options Globally: UNAM, UnADM, UVEG, UNQ, and other public universities in Mexico and Argentina are highly affordable, with most tuition-free or under $1,000 for an entire degree.
- Spanish Universities (EU Residents): UNED and more offer low fees for EU or Spanish residents; international rates can be higher.
- Transfer Credit/ACE: Most Latin American/Spanish universities accept only officially recognized national (“RVOE” in Mexico, “CONEAU” in Argentina, “ANECA/ECTS” in Spain) university or prior learning credit. Very few accept US-based ACE/CLEP—SUNY Empire, Saint Leo, and Continental Florida are the best for large alternative/ACE credit transfer.
- Competency-Based Education: Only US institutions (SUNY Empire, Continental Florida University) offer CBE-style, self-paced progression. Nearly all LatAm/Spanish offerings are modular, semester-based.
- Accreditation: All listed universities are recognized by their country’s Ministry of Education and/or approved national education accreditation authorities.
- Pricing: Always verified with the respective institution, as scholarship policies, residency, and exchange rates may alter final costs.
Sources: listed in the table above.
