Introduction
As online education becomes increasingly global, students worldwide are searching for affordable and accredited online master’s degrees. Asia offers some of the lowest-cost master’s programs anywhere—especially in India, Malaysia, Thailand, and the Philippines—with tuition for international students sometimes under $1,000 USD total. This article presents a consolidated, up-to-date list of universities across India and Asia offering fully accredited, 100% online master’s degrees at globally competitive rates, with fees and direct source links for international applicants.
Table: Lowest Cost Accredited Online Master’s Degrees in Asia (2025/26)
| University / Country | Program Areas (Examples) | Domestic Tuition (Total) | International Tuition (Total) | Accreditation & Notes | Source Link |
|---|---|---|---|---|---|
| IGNOU (India) | MA, M.Com, MSc, MBA | ₹16,800–₹50,800 ($200–$615) | $800–$1,800 (varies by program) | UGC/AICTE; A++ govt., global accepted | IGNOU |
| Manipal Online (India) | MBA, MSc, MA | ₹1,75,000 ($2,065, MBA) | $2,692 (NRI), $3,140 (Intl., MBA) | UGC-entitled, globally recognized | Manipal |
| Amity University Online (India) | MBA, MA, M.Com, MSc | ₹1,99,000 ($2,350 MBA) | $2,350–$3,200 MBA | UGC, NAAC A+ | Amity |
| Jain University Online (India) | MBA, MCA, MSc, MA | ₹90,000–₹2,00,000 ($1,060–$2,400) | $2,400 MBA; others ~$600/semester | UGC, NAAC A++ | Jain |
| LPU Online (India) | MBA, MA, M.Com | ₹140,000 ($1,700 MBA) | ~$1,700–$2,000 (similar to local rate) | UGC, NAAC A++ | LPU |
| Chandigarh Univ. Online (India) | MBA, MCA, MA, M.Com, MSc | ₹140,000 ($1,700 MBA) | Similar/small surcharge | UGC-entitled, NAAC A+ | Chandigarh |
| Open Univ. Malaysia (OUM) | MBA, M.Ed., MSc, IT | RM 20,000+ ($4,250) | RM 24,000–30,000 ($5,600–$7,000) | MQA, international recognition | OUM |
| Asia e University (Malaysia) | MBA, MSc, Ed, etc. | RM 10,000+ ($2,300) | up to RM 25,000 ($5,700) | MQA, international recognized | AeU |
| Universiti Malaya RL (Malaysia) | MBA, Science, IT, Ed | MYR 32,000 ($7,700) | ~MYR 32,000 ($7,700) | Top-ranked, MQA | UM RL |
| Wawasan Open Univ. (Malaysia) | IT, Business, Education | RM 14,200–20,500 ($3,350–$4,850) | Slightly higher foreign fee | MQA, open university | WOU |
| Mahidol University (Thailand) | Management, Science, etc. | 216,000 THB ($6,200) | Similar (per-credit pricing) | Thai Ministry, research-intensive | Mahidol |
| Kasetsart/Thammasat/Thai Univs | Law, Eng, Business | ~16,000–35,000 THB/yr ($450–$1,000) | Similar for international | Thai MoE/public, top universities | Mastersportal |
| UPOU (Philippines) | Education, Health, Business | PHP 130,000–190,000 ($2,100–$3,000) | Similar for most foreigners | CHED (Philippines) | UPOU |
| AMA OEd / Mapúa (Philippines) / Mapúa | Business, IT, Health | PHP 90,000–150,000 ($1,500–$2,500) | Similar for international | CHED (Philippines) | AMA OEd, Mapúa |
| Nexford University (US/Asia) | MBA, Management | $3,600 | $3,600 | US DEAC, open to internationals | Nexford |
| KNOU (Korea National Open Univ.) | MA | ₩1.2M/year ($950/year, local) | Typically requires residency and Korean | Korean national open univ. | KNOU |
| IGNTU (India) | MA/MSc/MBA | $300-650/year (local rates) | Marginally higher for foreign students | Indian gov, UGC/AICTE acc. | IGNTU |
Important Notes
- All universities listed are accredited by their national governments or recognized agencies and accept international student enrollment—though some (like KNOU Korea) may have language/residency requirements.
- Some fees may vary slightly by nationality, subject, and annual exchange rates. Always check the program’s admissions or fees page for the most current information.
- Most Indian and Southeast Asian private and public universities offer installment plans and scholarships for online students.
- Programs listed are fully online; some may require proctored exams or occasional in-country assessment (check with the program).
- CBE/self-paced options are rare—most programs are traditional or flexible modular/term-based.
Sources
- IGNOU Foreign Admission Portal
- Manipal Online
- Amity Online
- Jain University Online
- LPU Online
- Chandigarh University Online
- Open University Malaysia
- Asia e University
- Universiti Malaya RL
- WOU
- Mahidol University
- Kasetsart/Thammasat @ Mastersportal
- UPOU
- AMA OEd
- Mapúa University
- Nexford University
- KNOU
- IGNTU
This table is current as of November 2025 and is subject to change. Prospective students should always confirm details and eligibility before applying.
