The Albion Center for Professional Development at Idaho State University (ISU) delivers a growing catalog of 100 % online, self‑paced K‑12 PD courses for teachers, administrators, and educators nationwide. With over 100,000 educators already benefiting from its flexible format, the center provides graduate‑level, non‑degree credits at a flat rate of $55 per credit—no hidden fees, no enrollment requirement at ISU.
Courses are designed for busy professionals: you must be enrolled for two weeks before a course can be marked complete, and grades appear on your transcript within 14 business days of submission. While the center does not issue refunds, it supplies free official transcripts (and completion‑date letters on request) so you can verify credit acceptance with your state or district.
Whether you’re seeking certification renewal, salary advancement, or simply want to deepen your expertise, the Albion Center’s online PD platform offers a convenient, accredited pathway to graduate‑level learning without the commitment of a full degree program.
Source: Idaho State University – Online Professional Development
Ranked Courses
| Rank | Course (title) | Core skill set | How it boosts career / postgraduate prospects |
|---|---|---|---|
| 1 | Computer Science Programming and AI for K‑12 Educators | Python/JavaScript programming, basic ML pipelines, algorithmic thinking | Provides concrete coding experience required for any MSc Computer Science or MSc Data Science program and for entry‑level software/AI roles. Projects can be showcased in a portfolio. |
| 2 | AI Empowered Design Thinking | Human‑centered AI design, rapid prototyping, agile workflow | Bridges technical AI knowledge with product design—highly valued in AI‑product management, UX research, and innovation labs. Supports MSc AI coursework that emphasizes applied AI. |
| 3 | AI Empowered Media Literacy & Critical Thinking | AI‑assisted fact‑checking, bias detection, data ethics | Gives expertise in AI tools for information analysis—useful for content moderation, AI‑ethics, and policy roles. Supports MSc AI programs with ethics modules. |
| 4 | AI Empowered Project Based Learning | End‑to‑end AI project execution, teamwork, version control | Demonstrates ability to deliver a complete AI solution—ideal for data‑science bootcamps, MSc Data Science capstones, and junior data‑engineer positions. |
| 5 | AI and Society: Redefining Learning, Work, & Human Potential | Strategic foresight, AI impact assessment, interdisciplinary research | Prepares you for AI‑strategy consulting, research‑oriented master’s, and think‑tank positions. |
| 6 | AI for Access: Using Artificial Intelligence to Support Low‑Income Learners | Applied AI for social good, data‑driven intervention design | Shows experience with real‑world AI deployments—appealing to NGOs, impact‑focused tech firms, and MSc Data Science programs with a social‑analytics track. |
| 7 | Digital Literacy and Citizenship | Information security basics, privacy, digital rights | Relevant for cybersecurity, compliance, and digital‑policy roles; complements graduate studies in information security. |
| 8 | Getting ‘Appy’ in the Classroom | Mobile app development, UI/UX basics | Provides a quick entry point to app‑development portfolios; useful for junior developer roles and MSc Computer Science electives. |
| 9 | Integrating Technology into the Classroom | Change management, tech‑implementation planning | Aligns with tech‑consulting and educational‑technology product management positions. |
| 10 | AI Empowered STEM Instruction | Cross‑disciplinary AI applications, curriculum design | Good for interdisciplinary research master’s (e.g., AI + Engineering) but less directly tied to industry job specs. |
How to Choose Your Two Courses
If you can only take two courses using their $200 coupon, aim for the combination that gives you both a solid technical foundation and a marketable, project‑oriented skill:
- 1 Computer Science Programming and AI for K‑12 Educators – establishes the coding/AI baseline required for most tech jobs and graduate programs.
- 2 AI Empowered Design Thinking – adds a design‑focused, product‑ready layer that makes your technical skills stand out to employers and admissions committees. Together, they let you build a portfolio piece (e.g., an AI‑driven prototype) that you can showcase on GitHub, LinkedIn, or in a graduate‑school application, dramatically increasing both employability and acceptance odds.
Transfer Potential to Thomas Edison State University (TESU)
Thomas Edison State University (TESU) accepts undergraduate credit for many non‑degree, graduate‑level courses when they meet the university’s RA (Residency/Assessment) credit requirements. Credits earned through ISU’s Albion Center can be evaluated for transfer as follows:
| Transfer Aspect | Details |
|---|---|
| Credit Type | Graduate‑level, non‑degree credits (15 clock hours per credit). |
| Evaluation Process | Submit an official transcript from ISU and a course syllabus to TESU’s Office of Admissions. TESU reviews each course for content equivalency and assigns undergraduate credit hours. |
| RA Credit Fit | Courses that emphasize critical thinking, data analysis, or technical skills (e.g., Computer Science Programming and AI, AI Empowered Design Thinking) often satisfy TESU’s Research/Analysis (RA) requirements, which count toward a bachelor’s degree. |
| Potential Credit Award | Typically 1‑2 undergraduate credit hours per ISU credit, depending on overlap with TESU’s curriculum. |
| Benefits | Accelerates completion of a bachelor’s degree, reduces tuition costs, and provides a clear pathway from professional development to a formal undergraduate credential. |
Tip: Before enrolling, contact TESU’s admissions office with the course numbers and credit descriptions from the Albion Center to confirm eligibility for RA credit. This proactive step helps ensure the credits will transfer smoothly and count toward your degree plan.
Ready to future‑proof your career? Pick the two courses above, complete the hands‑on projects, and let your new skill set open doors to tech roles, graduate studies, and even undergraduate credit transfer to Thomas Edison State University.
When you’re not aiming for a K‑12 teaching role, the right short‑term course can be a powerful springboard—whether you want to land a tech job, pivot into data science, or strengthen a graduate‑school application. Below is a ranked list of the courses that deliver the highest utility for career advancement and further study.
Isumarcom, CC BY-SA 4.0 https://creativecommons.org/licenses/by-sa/4.0, via Wikimedia Commons